FDIC-Insured - Backed by the full faith and credit of the U.S. Government
DEPARTMENT HOURS
Monday to Friday 9:00 am to 5:00 pm
PLEASE SEND ANY QUESTIONS RELATING TO YOUR APPLICATION TO LOANS@SCHUYLERSAVINGS.COM
Product | Interest Rate | Annual Percentage Rate (APR)* | Monthly Payment per $1000 | Monthly Principal & Interest Payments Based on a $100,000 Loan |
1/1/30 ARM | 5.250% | 6.330% | $5.60 (first 12 monthly payments) | 12 payments of $552.20 then 348 payments of $622.19 at a rate of 6.375% based on current index and margin |
3/3/30 ARM | 5.375% | 6.090% | $5.68 (first 36 monthly payments) | 36 payments of $559.97 then 324 payments of $611.75 at a rate of 6.250% based on current index and margin |
5/1/30 ARM | 5.500% | 6.095% | $5.76 (first 60 monthly payments) | 60 payments of $567.79 then 300 payments of $617.10 at a rate of 6.375% based on current index and margin |
5/5/30 ARM | 5.875% | 6.242% | $6.00 (first 60 monthly payments) | 60 payments of $591.54 then 300 payments of $620.09 at a rate of 6.375% based on current index and margin |
7/1/30 ARM | 6.125% | 6.312% | $6.24 (first 84 monthly payments) | 84 payments of $607.61 then 276 payments of $621.18 at a rate of 6.375% based on current index and margin |
10/1/30 ARM | 6.375% | 6.442% | $6.49 (first 120 monthly payments) | 120 payments of $623.87 then 240 payments of $623.87 at a rate of 6.375% based on current index and margin |
APR* = Annual Percentage Rate
Product | Interest Rate | Annual Percentage Rate (APR)* | Monthly Payment per $1,000 | Monthly Principal & Interest Payments Based on $100,000 Loan |
10 Year Fixed Rate | 6.000% | 6.153% | $11.10 | 120 equal and consecutive monthly payments of $1,110.21 |
15 Year Fixed Rate | 6.250% | 6.360% | $8.57 | 180 equal and consecutive monthly payments of $857.42 |
20 Year Fixed Rate | 6.625% | 6.714% | $7.53 | 240 equal and consecutive monthly payments of $752.95 |
30 Year Fixed Rate | 6.875% | 6.944% | $6.57 | 360 equal and consecutive monthly payments of $656.93 |
APR* = Annual Percentage Rate
Effective Date: September 16, 2025
APR’s quoted are based on a $100,000 loan for a 1-family, owner occupied dwelling with a 20% down payment
Minimum Down Payment requirement is 5%. Loans with less than 20% down will require Private Mortgage Insurance
Condominoms and Townhomes will require a minimum of 20% down
Payment amounts shown are for principal and interest only and do not include required escrows for taxes and insurance, which, if applicable, will make your payment obligation greater
Maximum loan amount is $806,500 for a 1-family dwelling. Maximums higher for 2-4 family dwellings - call for details.
Call for information on Jumbo Rates and Rates on non-owner occupied properties
All loans are subject to full underwriting review. Not all applicants will qualify. This is not a commitment to lend or a guarantee of an approval.
Rates stated are subject to change at any time without notice
Other terms and conditions may apply
Product | Interest Rate | Annual Percentage Rate (APR)* | Monthly Payment per $1,000 | Monthly Principal & Interest Payments |
5 Year Fixed Rate | 6.375% | 6.375% | $19.51 | 60 equal and consecutive monthly payments of $195.08 |
10 Year Fixed Rate | 6.750% | 6.750% | $11.48 | 120 equal and consecutive monthly payments of $114.82 |
15 Year Fixed Rate | 7.000% | 7.000% | $8.99 | 180 equal and consecutive monthly payments of $89.88 |
20 Year Fixed Rate | 7.125% | 7.125% | $7.83 | 240 equal and consecutive monthly payments of $78.28 |
5/5/20 ARM | 6.000% | 6.062% | $7.16 (first 60 monthly payments) | Based on a $100,000 Loan - 60 payments of $716.43 then 180 payments of $722.18 at a rate of 6.125% based on current index and margin ** |
APR* = Annual Percentage Rate
** ARM = Adjustable Rate Mortgage Loan has a variable rate and the annual percentage rate may increase or decrease after the initial fixed period. The renewal rate is based on an index plus a margin of 2.50% with 2.00% adjustment caps and a 6.00% lifetime cap. APR based on the following index value: 5 Year Treasury Index - 3.59%
Introductory Rate – Fixed First 6 months | Thereafter, Prime minus 0.50% | Draw Period | Repayment Period | Total Term |
5.99% APR* | Currently 6.750% APR* minimum APR of 4.00% (floor) | 10 years | 20 years | 30 years |
APR* = Annual Percentage Rate