FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Schuyler Savings Bank, 507571
221270677
Statements of Financial Condition |
Assets | December 31, 2024 | December 31, 2023 |
Cash and amounts due from depository institutions | $569,593 | $553,165 |
Interest-bearing deposits in other banks | $8,284,450 | $5,177,187 |
Total cash and cash equivalents | $8,854,043 | $5,730,352 |
Securities available for sale | $5,711,544 | $4,238,882 |
Investment securities , net | $4,180,900 | $4,588,681 |
Mortgage-backed securities, net | $150,919 | $174,480 |
Loans receivable, net | $113,908,071 | $115,649,220 |
Real estate owned, net | $0 | $0 |
Premises and Equipment, net | $896,378 | $934,069 |
Federal Home Loan Bank of New York Stock | $444,600 | $444,600 |
Other Assets | $4,869,476 | $4,712,239 |
Total Assets | $139,015,931 | $136,472,523 |
Liabilities and Retained Earnings |
Liabilities |
Deposits | $108,407,463 | $105,867,715 |
Borrowed money | $7,000,000 | $7,000,000 |
Other liabilities | $2,597,803 | $2,527,177 |
Total Liabilities | $118,005,266 | $115,394,892 |
Retained earnings - substantially restricted | $20,624,482 | $20,767,994 |
Accumulated other comprehensive income | $386,183 | $309,637 |
Total retained earnings | $21,010,665 | $21,077,631 |
Total liabilities and retained earnings | $139,015,931 | $136,472,523 |