FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Schuyler Savings Bank, 507571
221270677
Statements of Financial Condition |
Assets   | December 31, 2025 | December 31, 2024 |
Cash and amounts due from depository institutions | $704,521 | $569,593 |
Interest-bearing deposits in other banks | $7,619,787 | $8,284,450 |
Total cash and cash equivalents | $8,324,308 | $8,854,043 |
Securities available for sale | $4,452,423 | $5,711,544 |
Investment securities , net | $2,976,023 | $4,180,900 |
Mortgage-backed securities, net | $129,147 | $150,919 |
Loans receivable, net | $124,982,795 | $113,908,701 |
Real estate owned, net | $0 | $0 |
Premises and Equipment, net | $933,098 | $896,378 |
Federal Home Loan Bank of New York Stock | $444,600 | $444,600 |
Other Assets | $5,152,931 | $4,869,476 |
Total Assets | $147,395,325 | $139,015,931 |
Liabilities and Retained Earnings |
Liabilities |
Deposits | $114,515,979 | $108,407,463 |
Borrowed money | $9,000,000 | $7,000,000 |
Other liabilities | $2,746,771 | $2,597,803 |
Total Liabilities | $126,262,750 | $115,005,266 |
Retained earnings - substantially restricted | $20,876,995 | $20,624,482 |
Accumulated other comprehensive income | $255,580 | $386,183 |
Total retained earnings | $21,132,575 | $21,010,665 |
Total liabilities and retained earnings | $147,395,325 | $139,015,931 |