FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Item | Fee |
Cashiers Check (made payable to other than account holder) | $5.00 |
Cashiers Check - stop payment | $20.00 |
Money Order - depositor | $1.00 |
Money Order - non depositor | $2.00 |
Money Order - stop payment | $20.00 |
Copy of Money Order, Cashiers Checks or 1099 Form | $5.00 |
Wire Transfer - Domestic/International - incoming | $15.00 |
Wire Transfer - Domestic - outgoing | $20.00 |
Wire Transfer - International - outgoing | $30.00 |
Deposited or Cashed Check Returned | $10.00 |
Fax Service - Outgoing Local - First Page | $4.00 |
Fax Service - Outgoing Local - Each Additional Page | $1.00 |
Fax Service - Incoming Local | $2.00 |
Photocopy of Previous Statements | $5.00 |
Lost Passbook | $10.00 |
Dormant Accounts - per month | $4.00 |
Research Time and Reconcilement (per hour) | $35.00 |
Account Verification Letter & other non-legal letters | $20.00 |
Legal items, levies, liens, govt. & court orders etc | $60.00 |
Early Club Closeout | $10.00 |
Tran. Account Closed (< 6 months) | $5.00 |
Notary Service - Customers Only | No Charge |
Foreign Items | $20.00 |
Checking Fees |
Stop Payment | $20.00 |
Returned Checks (NSF, Uncollected, Postdated) | $30.00 |
Check Photocopies | $3.00 |
Statement Copies | $3.00 |
Additional Deposit Tickets | varies according to # of slips |
Check Printing Fees | Depending on check styles |
ATM Fees - Lost ATM Card | $5.00 |
Other Free Services (For Schuyler Savings Bank Customers) | Online Banking, Online Bill Pay, Visa/ATM Debit Card or ATM Card, Direct Deposit |