FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Product | Compounding Method | Interest Rate | APY** | Additional Information |
Passbook Savings Account | Daily (365/365) | 0.10% | 0.10% | Initial deposit of $50.00 required. Minimum balance to earn the APY is $50.00 |
Statement Savings Account W/ATM Card | Daily (365/365) | 0.10% | 0.10% | Initial deposit of $50.00 required. ATM Card available. Minimum balance to earn the APY is $50.00 |
Holiday Club | Interest not Compounded | 0.10% | 0.10% | The amount of Club Account available are $10, $20 and $25 |
Vacation Club | Interest not Compounded | 0.10% | 0.10% | The amount of the Club Account available are $10, $20 and $25 |
Kid Savers Account | Daily (365/365) | 0.20% | 0.20% | Initial deposit of $1 required. Minimum balance to earn the APY is $1.00 |
**APY = Annual Percentage Yield
This is a variable interest rate account. Rates, Terms and Conditions are subject to change at management's discretion without notice. Fees may reduce earnings.
Product | Compounding Method | Interest Rate | APY** | Additional Information |
Money Market Passbook | Daily (365/365) | 0.10% | 0.10% | Initial deposit of $1000 required. Minimum to earn the APY is $1,000 |
Premium Tiered Money Market Account | Daily | Tier 1 | Tier 1 | 1st Tier balance requirement is $10,000 to $49,999.99. Initial deposit to open is $10,000.00. Minimum balance to earn APY is $10,000.00 |
Premium Tiered Money Market Account | Daily | Tier 2 | Tier 2 | 2nd Tier balance requirement is $50,000.00 and over. Minimum balance to earn APY is $50,000. |
This is a variable interest rate account. Rates, Terms and Conditions are subject to change at management's discretion without notice. Fees may reduce earnings.
Product | Interest Rate | APY** | Interest Credited | Balance For No Fee |
Senior Checking | 0.10% | 0.10% | Monthly | No minimum required |
Now Checking | 0.10% | 0.10% | Monthly | $100 minimum daily required |
Community Checking | 0.10% | 0.10% | Monthly | N/A |
Totally Free Checking | 0.10%*** | 0.10%*** | Monthly | No minimum required |
This is a variable interest rate account. Rates, Terms and Conditions are subject to change at management's discretion without notice. Fees may reduce earnings.
***Totally Free Checking offers an introductory rate of 0.10% APY guaranteed for 6 Months on balances up to $10,000; 0.10% on balances over $10,000.
Product Title | APY** | Interest Credited | Additional Information | Balance For No Fee |
Small Business Checking* | 0.10% | Monthly | Initial deposit of $100 required to open. | $100 balance required for no monthly fee |
Business Checking | Non-Interest Bearing | N/A | Initial deposit of $100 required to open. | $100 balance required for no monthly fee. |
*This is a variable interest rate account. Rates, Terms and Conditions are subject to change at management's discretion without notice. Fees may reduce earnings.
Product Title | Minimum to Open and Earn APY** | Interest Rate | APY** | Interest Credited |
91 Days | $1,000.00 | 3.68% | 3.75% | End of Term |
99 Days | $1,000.00 | 0.15% | 0.15% | End of Term |
5 Months | $1,000.00 | 3.58% | 3.65% | End of Term |
6 Months | $1,000.00 | 0.20% | 0.20% | End of Term |
7 Months | $1,000.00 | 0.25% | 0.25% | End of Term |
12 Months | $1,000.00 | 0.25% | 0.25% | Monthly or Quarterly |
13 Months | $1,000.00 | 0.15% | 0.15% | Quarterly |
18 Months | $1,000.00 | 0.35% | 0.35% | Quarterly |
18 Month Flexible | $1,000.00 | 0.35% | 0.35% | Monthly |
18 Month Variable | $1,000.00 | 0.35% | 0.35% | Monthly |
24 Months | $1,000.00 | 0.30% | 0.30% | Quarterly |
30 Months | $1,000.00 | 1.98% | 2.00% | Quarterly |
36 Months | $1,000.00 | 0.30% | 0.30% | Quarterly |
36 Months Flexible | $1,000.00 | 0.30% | 0.30% | Quarterly |
48 Months | $1,000.00 | 0.30% | 0.30% | Quarterly |
60 Months | $1,000.00 | 0.50% | 0.50% | Quarterly |
**The Annual Percentage Yield (APY) on all Certificate of Deposits and IRAs is calculated using daily (365/365); Interest Rates subject to change without notice. Penalty for early withdrawal from a Certificate of Deposit will reduce earnings and Annual Percentage Yield.