Certificates of Deposit

ACCOUNT TITLE

COMPOUNDING METHOD

INTEREST RATE

APY*

MINIMUM BALANCE TO OPEN

INTEREST CREDITED

91 Days Daily (365/365) 2.47% 2.50% $1,000.00 End of Term
99 Days Daily (365/365) 2.71% 2.75% $10,000.00 End of Term
5 Months Daily (365/365) 3.05% 3.10% $1,000.00 Monthly or End of Term
6 Months Daily (365/365) 2.37% 2.40% $1,000.00 Monthly or End of Term
7 Months Daily (365/365) 2.37% 2.40% $1,000.00 End of Term
12 Months Daily (365/365) 2.81% 2.85% $1,000.00 Monthly or Quarterly
13 Months Daily (365/365) 3.49% 3.55% $1,000.00 Quarterly
18 Months Daily (365/365) 2.96% 3.00% $1,000.00 Quarterly
18 Month Flexible Daily (365/365) 2.47% 2.50% $1,000.00 Monthly
18 Month Variable Daily (365/365) 2.47% 2.50% $100.00 Monthly or Quarterly
24 Months Daily (365/365) 3.39% 3.45% $1,000.00 Quarterly
30 Months Daily (365/365) 2.47% 2.50% $1,000.00 Quarterly
36 Months Daily (365/365) 3.44% 3.50% $1,000.00 Quarterly
36 Month Flexible Daily (365/365) 2.23% 2.26% $1,000.00 Monthly
48 Months Daily (365/365) 3.46% 3.52% $1,000.00 Quarterly
5 Year Daily (365/365) 2.86% 2.90% $1,000.00 Quarterly

Click here to learn about the FDIC's amount of insurance on your account.

*Annual Percentage Yield. Penalty for early withdrawal.  Early withdrawal from a certificate of deposit will reduce earnings and annual percentage yield. APY's are effective as of October 20, 2008. Rates subject to change without notice.

Regular Savings | Money Market Accounts | CDs | IRAs | Club Accounts
Personal Checking | Business Checking | Schedule of Fees | Home